Belt 49" 4l510 6851
Features
Belt Position & Size: | Bolens Transmission Drive Belt (1/2" Wide x 49" I.D) |
---|---|
Width: (mm) | 12.7 |
Fits: | Bolens 8hp to 12hp all rear engine models including selected 828, 829, 830, 831, 1130, 1134, 1136, 2028 ride on lawnmowers. |
Width: (inches) | 1/2 |
Length Outside Circumference: | 1295 |
Length Outside Circumference: | 51 |
Length Inside Circumference: ( | 1244 |
Length Inside Circumference: ( | 49 |
Deck (cm) | 76 |
Deck (mm) | 762 |
Victa: NR56537 | |
Deck (inches) | 30 |
Replaces OEM: | Bolens: 1731719 |
Description: | Bolens / Victa V-Belt |
Fits: | Victa 30" Cut Noma 3010R/E models, cutter deck belt. |
Belt Position & Size: | Victa Cutter Deck Belt (1/2" Wide x 49" I.D) |
Standard Pack Quantity: | 1 |
Brand: | Bolens - Non Genuine, Victa - Non Genuine |