Vee Belt A24
Features
Product Line: | V-Belt, Cutter belt, Deck belt, Edger belt, Cutter belt, Cutter Drive belt, |
---|---|
Standard Pack Quantity: | 1 |
Brand: | Cox - Non Genuine, Deutscher - Non Genuine, Jetfast - Non Genuine, Supaswift - Non Genuine |
Fits: | Supaswift edger model blade drive belt. |
Fits: | Jetfast edger blade drive belt. |
Fits: | Deutscher Z22 Self propelled slasher with alloy wheels. |
Fits: | Cox Garden Edger model 44H95 (1995). |
Belt Position & Size: | Supaswift Blade Drive Belt (1/2" Wide x 24" I.D) |
Belt Position & Size: | Jetfast Blade Drive Belt (1/2" Wide x 24" I.D) |
Belt Position & Size: | Deutscher Transmission Drive Belt (1/2" Wide x 24" I.D) |
Belt Position & Size: | Cox Cutter Drive Belt / Engine to Cutter Belt (1/2 Wide x 24" I.D) |
Length Outside Circumference: | 26 |
Length Outside Circumference: | 660 |
Length Inside Circumference: L | 609 |
Length Inside Circumference: L | 24 |
Width: (mm) | 12.7 |
Width: (inches) | 1/2 |
Deck (cm) | 56 |
Deck (mm) | 560 |
Deck (inches) | 22 |
Supaswift: 900088 | |
Jetfast: 900088 | |
Deutscher: MZ17 | |
Replaces OEM: | Cox: V17 |
Description: | Cox, Deutscher, Jetfast, Supaswift V-Belt |