Supaswift Engine Ssv550xp Vertical Shaft
Brand: LONCIN
SKU: ENG8549
$899.96 (Each)
Availability: Available
Supaswift Engine Ssv550xp Vertical Shaft
Features
Lubrication: | Splash and pressure lubrication system. |
---|---|
Valve Clearance: | Inlet Valve: 0.10 - 0.15 mm. / Exhaust Valve: 0.10 - 0.15 mm. |
Spark Plug Gap: | 0.6 - 0.8 mm. |
Spark Plug: | NGK - BPR6ES. |
Charging System: | 15 amp. |
Ignition: | Transistorised magneto ignition. |
Starter: | Electric start. |
Choke: | Manual. |
Carburettor: | Butterfly type. |
Governor: | Centrifugal mass type. |
Cooling: | Forced air-cooled. |
PTO Shaft Rotation: | Anti-clockwise (viewed from the PTO side). |
PTO Shaft Type: | A (1" or 25.4 mm, parallel keyway). |
Crankshaft Diameter: (mm) | 25.4 mm. |
Crankshaft Diameter: (inches) | 1". |
Engine (cc): | 547 cc. |
Crankshaft: | Forged and balanced crankshaft. |
Horsepower (@3,600 rpm): | 15.5 hp (Measured in accordance with SAE J1349). |
Net Torque: | 33 nm @ 2600 rpm. (Measured in accordance with SAE J1349). |
Net Power: | 15.5 hp [11.5 kW] @ 3600 rpm (Measured in accordance with SAE J1349). |
Compression Ratio: | 8.5:1. |
Cylinder: | Single cylinder with cast -iron cylinder sleeve. |
Bore x Stroke: | 90mm x 86mm. |
Displacement: | 547 cc. |
petrol engine. | |
Type: | Forced air-cooled, single cylinder OHV, vertical shaft, normally aspirated 4-stroke |
Suitable for ride-on mowers. | |
Engine: | SupaSwift SSV550XP. |
Proven reliability. | |
Conforms to Euro 5 Standards. | |
Oil filter. | |
Metal camshaft. | |
OHV design. | |
Forged and carefully balanced crankshaft. | |
Features: | Cast-Iron cylinder sleeve. |
section on our web site or contact our friendly sales team. | |
conditions including all limitations and exclusions please refer to the warranty | |
Warranty: | 3 Years domestic, 90 days commercial. For further details on our warranty terms and |
to provide many years of trouble free service. | |
shaft, cast-iron cylinder liner, OHV design and an oil filter this engine is ready | |
ride-on lawn mowers. With premium features such as a forged crankshaft, metal cam | |
4-stroke petrol engine suitable for a variety of outdoor power equipment including | |
Editorial: | The SupaSwift SSV550XP is a durable and reliable 11.5 kW single cylinder OHV |
4-Stroke Petrol Engine | |
Description: | SupaSwift SSV550XP, 15.5 hp, 11.5 kW, 547 cc Single Cylinder OHV Vertical Shaft |
Oil Grade: | SAE 10W/30. |
Oil Filter: | Yes. |
Oil Capacity: | 1.8 litres. |
Fuel: | Unleaded (minimum of 90 octane). |
Fuel Capacity: | Please Note: This engine does not come with a fuel tank. |
Fuel Filter: | No. |
Air Filter: | Dual element paper and foam. |
Exhaust/Muffler: | Yes, includes muffler and guard. |
Dimensions L x W x H: | 470 mm x 405 mm x 400 mm. |
Dry Weight: (lb) | 72.75 lb. |
Dry Weight: (kg) | 33 kg. |
International Standard: | Conforms to EU5. |
Standard Pack Quantity: | 1 |
Please Note: | Specifications subject to change without notice. The power rating of this engine is |
the net power output tested on a production engine and measured in accordance with | |
SAE J1349 at 3,600 rpm (Net Power) and at 2,600 rpm (Max. Net Torque). Please Note: | |
This engine does not come with a fuel tank. | |
Brand: | SupaSwift, |
Product Line: | Engine, Four Stroke Engine, SupaSwift Engine, 4-Stroke Engine, |