Belt 67" 4l690 6869
Features
Fits: | 52" Cut BOB-CAT XRZ PRO 52 (942621 models with serial # 199 and below, 200 and onwards) zero turn ride on lawnmower models as the transmission drive belt. |
---|---|
Belt Position & Size: | Stiga PTO To Cutter Deck Belt (1/2" Wide x 67" I.D) |
Fits: | 48" Cut BOB-CAT FASTCAT PRO SE 48 (942298H models with serial # 2274 and below, 2275 and onwards) zero turn ride on lawnmower models as the transmission drive belt. |
Belt Position & Size: | Roper Cutter Deck Belt (1/2" Wide x 67" I.D) |
Fits: | 42" Cut BOB-CAT FASTCAT PRO SE 42 (942302H) zero turn ride on lawnmower models as the transmission drive belt. |
Belt Position & Size: | Bolens Transmission Drive Belt (1/2" Wide x 67" I.D) |
Fits: | 42" Cut BOB-CAT FASTCAT RZ (942311H models to Sept 2012, 942311H models with serial # 1600 and onwards May 2013 to present) zero turn ride on lawnmower models as the transmission drive belt. |
Belt Position & Size: | Bob-Cat Transmission Drive Belt (1/2" Wide x 67" I.D / 69" O.D) |
Fits: | 36" Cut BOB-CAT FASTCAT PRO SE 36 (942297H) zero turn ride on lawnmower models as the transmission drive belt. |
Width: (mm) | 12.7 |
Width: (inches) | 1/2 |
Length Outside Circumference: | 1752 |
Length Outside Circumference: | 69 |
Length Inside Circumference: ( | 67 |
Length Inside Circumference: ( | 1701 |
Deck (mm) | 914mm - 1550 |
Deck (inches) | 36", 42", 48", 52", 61" |
Stiga: 9585 0054 00 | |
Bolens: 1737347 | |
Replaces OEM: | Bob-Cat: 4143636 |
Description: | Bob-Cat / Bolens / Roper / Stiga V-belt. |
Fits: | 61" Cut BOB-CAT FASTCAT PRO 61 (942407J) zero turn ride on lawnmower models as the transmission drive belt. |
Fits: | Bolens 812 LT8 transmission drive belt. |
Fits: | Roper 38" Cut Roper LT125, cutter deck belt. |
Fits: | Stiga Park 2000, Villa selected models, cutter deck belt. |
Standard Pack Quantity: | 1 |
Brand: | Bolens - Non Genuine, Roper - Non Genuine, Stiga - Non Genuine |
Product Line: | V-Belt, transmission belt, drive belt, A section belt, |