Vee Belt B58
Features
Fits: | Cox 26" Cut Craftsman XL 5hp models. 28" Cut Craftsman XL 10hp models. |
---|---|
Fits: | Rover Ranger early model prior to XC, as the cutter deck belt |
Fits: | Rover Slasher Heavy Duty 25 model, heavy duty 25" cut, as the cutter deck belt. |
Fits: | Rover Rancher 1 & 2, 8hp to 11hp early models including 11044, 11050, 11055. |
Fits: | Masport Commander 610 & 610C slasher models cutter drive belt. |
Fits: | Cox 38" Cut Stockman 12.5hp & 15hp 25E94 models clutch to cutter deck belt. 48" Cut Stockman 12.5hp & 15hp 25E94 models clutch to cutter deck belt (using extension arms). |
Fits: | Cox 28" Cut Stockman Series 2, 11.5hp, 13hp, 14.5hp, 16.5hp, 8002G, 8004F, 8004K models (2002 to 2005) clutch to cutter deck belt. |
Fits: | Cox 28" Cut Stockman 12hp 25H94 models (1994 to 1995) clutch to cutter deck belt. 38" & 48" Cut Stockman 09E94, 09K94, 25H94. |
Fits: | Cox 28" Cut Stockman Economy 4398H 11.5hp models (1998 to 2002) clutch to cutter deck belt. |
Fits: | Cox 28" Cut Stockman 10.5hp & 12hp 09C95, 43H95 models (1995 to 1998) clutch to cutter deck belt. |
Fits: | Cox Stockman 8.5hp & 10.5hp models including 20C95, 20I95, 20I3, 20J94, 42F95 (1995 to 1998) model engine to cutter deck belt. |
Fits: | Cox 25" Cut Stockman 5hp 07A95 models (1995 to 1997) clutch to cutter deck belt. |
Fits: | Cox Orion XL model 2500 selected models clutch to cutter deck belt. |
Fits: | Cox Scout XL model 20L7 models (Feb 1987 to 1993) ride on lawnmower. |
Fits: | Cox 7000C, 07A4, 07H4, 07ES models (1981 to 1989) engine to cutter deck belt. |
Belt Position & Size: | Rover Cutter Deck Belt (5/8" Wide x 58" I.D) |
Belt Position & Size: | Masport Cutter Drive Belt (5/8" Wide x 58" I.D) |
Belt Position & Size: | Cox Cutter Deck Belt / Clutch To Cutter Deck Belt (5/8" Wide x 58" I.D) |
Belt Position & Size: | Cox Cutter Deck Belt / Engine To Cutter Deck Belt (5/8" Wide x 58" I.D) |
Length Outside Circumference: | 1549 |
Length Inside Circumference: L | 1473 |
Length Outside Circumference: | 61 |
Width: (mm) | 15.9 |
Length Inside Circumference: L | 58 |
Width: (inches) | 5/8 |
Deck (mm) | Selected 635mm to 1220 |
Deck (cm) | Selected 63cm to 122 |
Rover: A01397 | |
Deck (inches) | Selected 25" to 48 |
Masport: 501477, C1477 | |
Replaces OEM: | Cox: VB58, V13, SV13 |
Description: | Cox / Masport / Rover V-Belt |
Standard Pack Quantity: | 1 |
Brand: | Cox - Non Genuine, Mastport - Non Genuine, Rover - Non Genuine |
Product Line: | V-Belt, Cutter belt, Deck belt, Cutter deck belt, Cutter Drive belt, |