Great Dane / Graden 18" Copperhead Mulcher Bar Blade 2 X 36" / 3 X 52" Cut H/dut
Brand: GASPARES
SKU: BLR8189
$45.18 (Each)
Availability: Available
Great Dane / Graden 18" Copperhead Mulcher Bar Blade 2 X 36" / 3 X 52" Cut H/duty
Features
Product Line: | Copperhead Mulcher Bar Blade, |
---|---|
Brand: | Copperhead |
blade option use our part number BLR6489. | |
Please Note: | This blade replaces our Gator Mulcher blade part number BLR6458. For a standard bar |
Standard Pack Quantity: | 1 |
Note: | All blade bars are sold as singles, order the quantity required to make up a set. |
Features: | Copperhead mulcher blade, flat and fluted, right hand cut. |
Qty required per unit: | 3 blades required for 52" cut |
Fits: | 52” (1320 mm) cut Snapper selected models. |
Qty required per unit: | 2 blades required for 36" cut |
Fits: | 36” (914 mm) cut Snapper selected models. |
Qty required per unit: | 3 blades required for 52" cut |
Fits: | 52” (1320 mm) cut Scag selected models. |
Qty required per unit: | 2 blades required for 36" cut |
Fits: | 36” (914 mm) cut Scag selected models. |
Qty required per unit: | 3 blades required for 52" cut |
Fits: | 52” (1320 mm) cut John Deere selected models. |
Qty required per unit: | 2 blades required for 36" cut |
Fits: | 36” (914 mm) cut John Deere selected models. |
Qty required per unit: | 3 blades required for 52" cut |
Fits: | 52” (1320 mm) cut Great Dane selected models. |
Qty required per unit: | 2 blades required for 36" cut |
Fits: | 36” (914 mm) cut Great Dane selected models. |
Qty required per unit: | 2 blades required for 36" cut |
Fits: | 36” (914 mm) cut GRADEN selected models. |
Qty required per unit: | 3 blades required for 52" cut |
Fits: | 52” (1320 mm) cut Exmark selected models. |
Qty required per unit: | 2 blades required for 36" cut |
Fits: | 36” (914 mm) cut Exmark selected models. |
Qty required per unit: | 3 blades required for 52" cut |
Fits: | 52” (1320 mm) cut Encore selected models. |
Qty required per unit: | 3 blades required for 54" cut |
Fits: | 54” (1372 mm) cut BOB-CAT selected models. |
Qty required per unit: | 2 blades required for 36" cut |
Fits: | 36” (914 mm) cut BOB-CAT selected models. |
Qty required per unit: | 3 blades required for 52" cut |
Fits: | 52” (1320 mm) cut Bad Boy selected models. |
Qty required per unit: | 2 blades required for 36" cut |
Fits: | 36” (914 mm) cut Bad Boy selected models. |
Centre Hole Type: | Round |
Width: (mm) | 76.2 mm |
Width: (inches) | 3" |
Thickness: (mm) | 6.35 mm |
Thickness: (inches) | .250" |
Length: (mm) | 457.2 mm |
Length: (in) | 18" |
Centre Hole Diameter: (mm) | 15.875 mm |
Centre Hole Diameter: (inches) | 5/8" |
Snapper 363055, 482462, 7017037, 7029246, 7076450, 7077344 | |
Scag 48108, 481705, 48185 | |
John Deere PT8721, TCU35393 | |
Great Dane D18037 | |
Exmark 1-303146 | |
Encore 363291 | |
BOB-CAT 32022, 32022A | |
Replaces OEM: | Bad Boy 038-3000-00 |
Snapper Selected 36", 52" And 54" Cut Copperhead Mulcher Bar Blade | |
Description: | Non-Genuine Bad Boy, BOB-CAT, Encore, Exmark, GRADEN, Great Dane, John Deere, Scag, |