Vee Belt A28
Features
Fits: | Deckson 5hp, 7hp Mowette models |
---|---|
Fits: | Ariens 5hp Rocket tiller models 901011, 901007. |
Belt Position & Size: | Scott Bonnar Drive Belt x 2 (1/2" Wide x 28" I.D) |
Belt Position & Size: | Masport Blade Drive Belt (1/2" Wide x 28" I.D) |
Belt Position & Size: | Little Wonder Blade Drive Belt (1/2" Wide x 28" I.D) |
Belt Position & Size: | Deckson Cutter Deck Belt (1/2" Wide x 28" I.D) |
Belt Position & Size: | Ariens Forward Drive Belt (1/2" Wide x 28" I.D) |
Length Outside Circumference: | 762 |
Length Outside Circumference: | 30 |
Length Inside Circumference: L | 711 |
Length Inside Circumference: L | 28 |
Width: (mm) | 12.7 |
Width: (inches) | 1/2 |
Deck (cm) | 76 |
Deck (inches) | 30 |
Deck (mm) | 762 |
Scott Bonnar: S3601282 | |
Replaces OEM: | Ariens: 72119, 072119 |
Little Wonder: L177 | |
Masport: C177 | |
Description: | Ariens / Little Wonder / Scott Bonnar V-Belt |
Fits: | Little Wonder edger, blade drive belt. |
Fits: | Masport Edger Deluxe models blade drive belt. |
Fits: | Scott Bonnar 30" Cut Queen cylinder / reel mower drive belt (2 required). |
Standard Pack Quantity: | 1 |
Brand: | Ariens - Non Genuine, Deckson - Non Genuine, Little Wonder - Non Genuine, Masport - Non Genuine, Scott Bonnar - Non Genuine |
Product Line: | V-Belt, A section belt, drive belt, forward drive belt, tiller belt |